SIZE GUIDE

Find your perfect fit with our international size guide.

DRESS SIZE GUIDE
INCH
CM
FR Size Bust Waist Hips
32 31 24 35
34 32 25 36
36 33 26 37
38 35 28 39
40 37 30 41
42 39 32 43
44 41 34 44
46 43 36 46
48 45 38 48
50 47 40 51
52 50 43 53
FR Size Bust Waist Hips
32 80 62 88
34 82.5 64.5 90.5
36 85 67 93
38 90 72 98
40 95 77 103
42 100 82 108
44 105 87 113
46 110 92 118
48 115 97 123
50 120.5 102.5 128.5
52 126.5 108.5 134.5
*Please note that sizes may vary depending on the style and manufacture. Refer to the product description for more information.
TOPS SIZE GUIDE
INCH
CM
FR Size Bust Waist Hips
32 31 24 35
34 32 25 36
36 33 26 37
38 35 28 39
40 37 30 41
42 39 32 43
44 41 34 44
46 43 36 46
48 45 38 48
50 47 40 51
52 50 43 53
FR Size Bust Waist Hips
32 80 62 88
34 82.5 64.5 90.5
36 85 67 93
38 90 72 98
40 95 77 103
42 100 82 108
44 105 87 113
46 110 92 118
48 115 97 123
50 120.5 102.5 128.5
52 126.5 108.5 134.5
*Please note that sizes may vary depending on the style and manufacture. Refer to the product description for more information.
BOTTOMS SIZE GUIDE
INCH
CM
FR Size Waist Hips
32 24 35
34 25 36
36 26 37
38 28 39
40 30 41
42 32 43
44 34 44
46 36 46
48 38 48
50 40 51
52 43 53
FR Size Waist Hips
32 62 88
34 64.5 90.5
36 67 93
38 72 98
40 77 103
42 82 108
44 87 113
46 92 118
48 97 123
50 102.5 128.5
52 108.5 134.5
*Please note that sizes may vary depending on the style and manufacture. Refer to the product description for more information.
SWIMWEAR SIZE GUIDE
INCH
CM
FR Size Bust Waist Hips
32 31 24 35
34 32 25 36
36 33 26 37
38 35 28 39
40 37 30 41
42 39 32 43
44 41 34 44
46 43 36 46
48 45 38 48
50 47 40 51
52 50 43 53
FR Size Bust Waist Hips
32 80 62 88
34 82.5 64.5 90.5
36 85 67 93
38 90 72 98
40 95 77 103
42 100 82 108
44 105 87 113
46 110 92 118
48 115 97 123
50 120.5 102.5 128.5
52 126.5 108.5 134.5
*Please note that sizes may vary depending on the style and manufacture. Refer to the product description for more information.
MATERNITY SIZE GUIDE
INCH
CM
FR Size Bust Hips
32 33.5 36
34 34.5 37
36 35.5 38
38 37 40
40 39 42
42 41 44
44 43 46
46 45 48
48 47 50
50 49 52
52 51.5 54.5
FR Size Bust Hips
32 84.5 91.5
34 87 94
36 89.5 96.5
38 94.5 101.5
40 99.5 106.5
42 104.5 111.5
44 109.5 116.5
46 114.5 121.5
48 119.5 126.5
50 125 132
52 131 138
*Please note that sizes may vary depending on the style and manufacture. Refer to the product description for more information.
PETITE SIZE GUIDE
INCH
CM
FR Size Bust Waist Hips
32 32.5 24 35
34 33.5 25 36
36 34.5 26 37
38 36 28 39
40 38 30 41
42 40 32 43
44 42 34 45
46 44 36 47
48 46 38 49
50 48 40 51
52 50.5 42.5 53.5
FR Size Bust Waist Hips
32 82 61 89
34 84.5 63.5 91.5
36 87 66 94
38 92 71 99
40 97 76 104
42 102 81 109
44 107 86 114
46 112 91 119
48 117 96 124
50 122.5 101.5 129.5
52 128.5 107.5 135.5
*Please note that sizes may vary depending on the style and manufacture. Refer to the product description for more information.
BOOMBA SIZE GUIDE
*Please note that sizes may vary depending on the style and manufacture. Refer to the product description for more information.
NOOD SIZE GUIDE
SIZE A / 1 SIZE B / 2 SIZE C / 3 SIZE D / 4
80B 80C 80D 80E 80F 80G 80H 80J 80K 80L
85A 85B 85C 85D 85E 85F 85G 85H 85J 85K
90A 90B 90C 90D 90E 90F 90G 90H 90J
95A 95B 95C 95D 95E 95F 95G 95H
100A 100B 100C 100D 100E 100F 100G
105A 105B 105C 105D 105E 105F
110A 110B 110C 110D 110E
115A 155B 115C 115D
120A 120B 120C
125A 125B
130A
*Please note that sizes may vary depending on the style and manufacture. Refer to the product description for more information.
LEVANTE SIZE GUIDE
*Please note that sizes may vary depending on the style and manufacture. Refer to the product description for more information.
SHOE SIZE GUIDE
UK EUR USA
3 36 5
4 37 6
5 38 7
6 39 8
7 40 9
8 41 10
*Products are true to size.
INTERNATIONAL CONVERSION
UK US/CAN EU DE IT AU/NZ
XS 4 0 32 30 36 4
S 6 2 34 32 38 6
8 4 36 34 40 8
M 10 6 38 36 42 10
12 8 40 38 44 12
L 14 10 42 40 46 14
16 12 44 42 48 16
XL 18 14 46 44 50 18
20 16 48 46 52 20
XXL 22 18 50 48 54 22
24 20 52 50 56 24