×
SIZE GUIDE
Find your perfect fit with our international size guide.
GUIDE DES TAILLES DE ROBES
INCHE
CM
FR Size | Bust | Waist | Hips |
---|---|---|---|
32 | 31 | 24 | 35 |
34 | 32 | 25 | 36 |
36 | 33 | 26 | 37 |
38 | 35 | 28 | 39 |
40 | 37 | 30 | 41 |
42 | 39 | 32 | 43 |
44 | 41 | 34 | 44 |
46 | 43 | 36 | 46 |
48 | 45 | 38 | 48 |
50 | 47 | 40 | 51 |
52 | 50 | 43 | 53 |
FR Size | Bust | Waist | Hips |
---|---|---|---|
32 | 80 | 62 | 88 |
34 | 82.5 | 64.5 | 90.5 |
36 | 85 | 67 | 93 |
38 | 90 | 72 | 98 |
40 | 95 | 77 | 103 |
42 | 100 | 82 | 108 |
44 | 105 | 87 | 113 |
46 | 110 | 92 | 118 |
48 | 115 | 97 | 123 |
50 | 120.5 | 102.5 | 128.5 |
52 | 126.5 | 108.5 | 134.5 |
*Veuillez noter que les tailles peuvent varier en fonction du style et de la fabrication. Reportez-vous à la description du produit pour plus d'informations.
INTERNATIONAL CONVERSION
UK | US/CAN | EU | DE | IT | AU/NZ | |
---|---|---|---|---|---|---|
XS | 4 | 0 | 32 | 30 | 36 | 4 |
S | 6 | 2 | 34 | 32 | 38 | 6 |
8 | 4 | 36 | 34 | 40 | 8 | |
M | 10 | 6 | 38 | 36 | 42 | 10 |
12 | 8 | 40 | 38 | 44 | 12 | |
L | 14 | 10 | 42 | 40 | 46 | 14 |
16 | 12 | 44 | 42 | 48 | 16 | |
XL | 18 | 14 | 46 | 44 | 50 | 18 |
20 | 16 | 48 | 46 | 52 | 20 | |
XXL | 22 | 18 | 50 | 48 | 54 | 22 |
24 | 20 | 52 | 50 | 56 | 24 |
COMMENT MESURER
}




Her elegance is highlighted by a rounded neckline that ties delicately at the back, revealing an irresistible bare back.
This dress embodies the perfect silhouette for your season's events. Pair it with stiletto heels and gold accessories for a chic look on your next outing.
Main Features
- Made of polyester
- Adjustable tie straps
- Elegant backless
- Ideal mini dress cut for all occasions
Delivery
Delivery Times
Price
Delivery to a pickup point
3 to 5 business days
€4.95
Standard home delivery
2 to 4 business days
€6.95
Home delivery via UPS
1 to 2 business days
€8.45
Returns
Your satisfaction is our priority.
If an item does not suit you, you have a simple and quick return process.